Hi,
Current country data (03.12.2007) for the Knowledge retrieval mechanisms poll is as follows:
[code] | AU BR CA DE JP NO RU TH X.en X.ru|165 |
------------------------------------------------------------------------------------------
Blogs | 3 0 0 0 0 0 0 0 0 3| 6 (4%)|
Communication/feedback means | 2 0 0 0 0 0 0 0 1 2| 5 (3%)|
Discussion boards/forums | 4 0 1 0 0 0 0 0 2 12| 19(12%)|
Electronic books/journals/references | 4 0 1 1 0 0 1 0 1 8| 16(10%)|
Experts' reviews | 3 0 1 0 0 0 0 0 2 8| 14 (8%)|
FAQ | 3 0 0 0 0 1 0 0 2 8| 14 (8%)|
Knowledge Bases | 3 0 1 1 0 1 0 0 0 5| 11 (7%)|
News | 4 0 2 0 0 1 0 0 2 8| 17(10%)|
Product documentation/user's manuals | 3 0 0 0 0 0 0 0 2 4| 9 (5%)|
RSS | 2 0 0 0 0 0 0 0 0 2| 4 (2%)|
Search facilities | 4 1 1 1 0 0 2 0 0 11| 20(12%)|
Sitemaps | 2 0 0 0 0 0 0 0 0 1| 3 (2%)|
Users' comments | 3 0 0 0 0 0 0 0 2 6| 11 (7%)|
Wikis | 4 1 1 0 0 0 1 0 2 7| 16(10%)|
------------------------------------------------------------------------------------------
Total voted | 4 2 3 3 0 3 4 0 2 12| 33|[/code]
Sorry about the formatting but I seem to have problems with either [code] tag or monospaced fonts here...
The last two columns (X.en and X.ru) are from the English and Russian versions of this poll on a neutral site.
Thank you for your participation but please continue good work and keep voting
