No Player Pos Ht Wt Age Exp College 2009 Salary
1 Gibson, Daniel G 6-2 200 24 3 Texas $4,088,500
14 Green, Danny GF 6-6 210 22 R North Carolina N/A
21 Hickson, J.J. FC 6-9 242 21 1 North Carolina State $1,429,200
11 Ilgauskas, Zydrunas C 7-3 260 34 12 None $11,541,074
23 James, LeBron SF 6-8 250 25 6 None $15,779,912
4 Jamison, Antawn F/PF 6-9 235 33 11 North Carolina $11,641,095
15 Moon, Jamario SF 6-8 205 29 2 Meridian (MS) CC $2,750,000
33 O'Neal, Shaquille C 7-1 325 38 17 LSU $20,000,000
18 Parker, Anthony SG 6-6 210 34 12 Bradley $2,644,230
44 Powe, Leon F 6-8 240 26 3 California $855,189
3 Telfair, Sebastian PG 6-0 175 24 5 None $2,500,000
17 Varejao, Anderson FC/PF 6-11 260 27 5 None $6,300,000
13 West, Delonte G/PG/SG 6-3 190 26 5 St. Joseph's $4,254,250
31 Williams, Jawad GF 6-9 218 27 1 North Carolina $736,420
2 Williams, Mo PG 6-1 195 27 6 Alabama $8,860,000
Shaq is winner here he earned 20Mil and did not win a jack
